Who is funding California's Prop 8, the country's most controversial ballot measure? The Mormons' donations are well known, and are a source of outrage among the church's more moderate elements. But little attention has been focused on two of the proposition's biggest individual donors: Elsa Broekhuizen, the mother of Blackwater founder Erik Prince, and Howard F. Ahmanson Jr., the reclusive theocratic millionaire who inherited $300 million from his philanthropist father at age 18.
When I profiled Ahmanson in a 2004 article for Salon.com, I became the first journalist in 20 years to interview him. Yesterday I resurrected my reporting for The Daily Beast, updating it to cover Ahmanson's recent machinations, particularly his role in Prop 8. As I wrote, Ahmanson few Americans have heard of Ahmanson -- and that's the way he likes it. His extreme politics and eccentric personality reveal the draconian underside of a ballot measure billed by its proponents as "pro-family."
During a 1985 interview with the Orange County Register, Ahmanson summarized his political agenda: "My goal is the total integration of biblical law into our lives."
Though Ahmanson's rhetoric has softened over the years, his politics are derived from the radical Christian Reconstructionist theology of R.J. Rushdoony, a far-right theologian who advocated replacing the US Constitution with biblical law. "God's government prevails," Rushdoony wrote, "and His alternatives are clear-cut: either men and nations obey His laws, or God invokes the death penalty against them." Those eligible on Rushdoony's long list for execution included disobedient children, unchaste women, apostates, blasphemers, practitioners of witchcraft, astrologers, adulterers, and, of course, anyone who engaged in "sodomy or homosexuality."
Rushdoony was the father Ahmanson never had, bringing him to radical right-wing Christianity not long after the anxiety-ridden, Tourette's-afflicted scion of wealth checked out of the Menninger Clinic. Ahmanson bankrolled Rushdoony's religious empire; in return, Rushdoony made Ahmanson a board member of his think tank, Chalcedon, which to this day advocates theocratic revolution in the United States. Ahmanson and his wife were at Rushdoony's bedside when he died in 2001.
(Read the full story on Ahmanson here).
My article is accompanied at the Daily Beast by a new video by Michael Wilson, creator of the brilliant documentary, Silhouette City. Wilson also co-produced my video documentary about Sarah Palin's belief in spiritual warfare, "In The Land Of Queen Esther."
On November 2, Wilson went to San Diego's Qualcomm Stadium to cover "The Call," an 80,000-strong Pentecostal rally for Prop 8. The Call organizer, Lou Engle, gathered his troops together for several days of fasting and prayer to stop what he called the "sexual insanity" of Prop 8 opponents. The rally culminated with Engle imploring his fervent crowd to become martyrs, to be willing to lay down their lives for the cause.
(Click here to see Wilson's video.)
The defeat of Prop 8 would be a nightmare for the Christian right. As Tony Perkins of the Family Research Council said of the ballot measure, "It's more important than the presidential election... We will not survive [as a nation] if we lose the institution of marriage."
But behind the Christian right's panicked pleas for preserving "traditional marriage" lies a more deep-seated fear. California's rejection of Prop 8 would represent a decisive repudiation of the theocratic fantasy outlined by Rushdoony and mainstreamed by Jerry Falwell, James Dobson, Lou Engle and countless evangelical minions. Ahmanson has spent what he could to keep his mentor's dream alive, but the movement's nightmare may arrive nonetheless.
From: Tips-Q
"Although I speak from my own experience, I feel that no one has the right to impose his or her beliefs on another person."
So Who is Funding Proposition 8?
Submitted by davidhart on Wed, 07/16/2008 - 15:48.
California Proposition 8, on the November ballot seeks to define marriage as the union of one man and one woman. This would nullify the recent court decision legalizing same-sex marriage. To date (as of July 16, 2008), ProtectMarriage.com has raised $3,547,548. Here is a list of the donors with total contributions over $1,000. A separate table follows and provides details of contributions to the largest donor, National Organization for Marriage:
NATIONAL ORGANIZATION FOR MARRIAGE, CALIFORNIA | SANTA ANA | CA | 1,617,170 | ||
FIELDSTEAD AND CO. | IRVINE | CA | 800,000 | ||
FOCUS ON THE FAMILY | COLORADO SPRINGS | CO | 522,355 | ||
WILLIAM BOLTHOUSE | AVILA BEACH | CA | N/A | NOT EMPLOYED | 200,000 |
ANDREW PUGNO | FOLSOM | CA | LAW OFFICES OF ANDREW PUGNO | ATTORNEY | 35,000 |
PROP. 22 LEGAL DEFENSE FUND | SACRAMENTO | CA | 30,000 | ||
LAW OFFICE OF CHUCK LIMANDRI | RANCHO SANTA FE | CA | 27,000 | ||
SAN DIEGO ROCK CHURCH | SAN DIEGO | CA | 25,679 | ||
KENNETH ELDRED | PORTOLA VALLEY | CA | LIVING STONES FDTN. | CEO | 25,000 |
ROLAND HINZ | VALENCIA | CA | HI-TORQUE PUBLICATIONS | PUBLISHER | 25,000 |
ROBERT HURTT | ORANGE | CA | CONTAINER SUPPLY | EXECUTIVE | 25,000 |
DALE BROOME | REDLANDS | CA | LOMA LINDA RADIOLOGY MED. GRP. | PHYSICIAN | 25,000 |
ALLYSON WEINBERG | SANTA ROSA VALLEY | CA | N/A | NOT EMPLOYED | 25,000 |
EDWARD ATSINGER | CAMARILLO | CA | SALEM COMMUNICATIONS | BROADCASTER | 12,500 |
EDWARD ATSINGER III | CAMARILLO | CA | SALEM COMMUNICATIONS | BROADCASTER | 12,500 |
STEPHEN RIDINGER | CAMARILLO | CA | EVETS CORPORATION | OWNER/PRESIDENT | 10,000 |
KENNETH PAYTON | GARDEN GROVE | CA | N/A | NOT EMPLOYED | 10,000 |
GRETCHEN KIEDING | SOLVANG | CA | N/A | NOT EMPLOYED | 10,000 |
C. JIM ELAM | SANTA YNEZ | CA | AGRICULTURAL TECHNOLOGY INC. | CONSULTANT | 8,000 |
DALE BROOME MD | REDLANDS | CA | LOMA LINDA RADIOLOGY MED. GRP. | PHYSICIAN | 7,600 |
MR. STEPHEN RIDINGER | CAMARILLO | CA | EVETS CORPORATION | OWNER/PRESIDENT | 5,000 |
TAXPAYERS FOR HOLLINGSWORTH | SACRAMENTO | CA | 5,000 | ||
RICHARD SPENCER | CARMEL | CA | DICK SPENCER & ASSOC. | INVESTMENT MANAGEMENT | 5,000 |
RICHARD CLEMENTS | ELMWOOD | NE | CLEMENTS & DREVO | ATTORNEY | 5,000 |
M & D DEVELOPMENT, LLC | CORONA | CA | 5,000 | ||
STRONGTOWER FINANCIAL, INC. | FRESNO | CA | 5,000 | ||
CALVARY CHAPEL OF CHINO HILLS | CHINO | CA | 2,000 | ||
THE FAMILY ACTION PAC | NEWPORT BEACH | CA | 2,000 | ||
FAMILY RESEARCH COUNCIL | HOLLAND | MI | 1,410 | ||
ANNE HOFFMAN | SAN DIEGO | CA | HOMEMAKER | 1,116 | |
MR. RICHARD KURTZ | CAPE ELIZABETH | ME | RETIRED | 1,000 | |
MRS. OLIVIA LEE | CHINO | CA | MICHAEL T. LEE GRADING & PAVING | SELF-EMPLOYED | 1,000 |
MR. PAUL MILLER II | EAST HANOVER | NJ | PAUL MILLER AUTO GROUP | OWNER | 1,000 |
TRADITIONAL FAMILY COALITION | SUNNYVALE | CA | 1,000 | ||
TAMARA SEYMOUR | SAN DIEGO | CA | FAVRILLE INC | CHIEF FINANCIAL OFFICER | 1,000 |
MR. ROBERT EICHENBERG | NEWPORT BEACH | CA | ELLISON EDUCATIONAL EQUIP. INC. | CO-BUSINESS OWNER | 1,000 |
Here are the $1,000 and more donors to the National Organization for Marriage
KNIGHTS OF COLUMBUS HEADQUARTERS | NEW HAVEN | CT | 500,000 | ||
TERRY CASTER | SAN DIEGO | CA | CASTER FAMILY ENTERPRISES | CEO | 445,000 |
DOUG MANCHESTER | SAN DIEGO | CA | MANCHESTER FINANCIAL GROUP | CHAIRMAN | 125,000 |
MANCHESTER FINANCIAL GROUP | SAN DIEGO | CA | 125,000 | ||
ROGER BENSON | LA JOLLA | CA | N/A | NONE | 100,000 |
ADAMO CONSTRUCTION MANAGEMENT CO. | LAKESIDE | CA | 60,000 | ||
ROBERT HOEHN | CARLSBAD | CA | HOEHN MOTORS | PRES. | 50,000 |
JOSHUA BAKER | MANCHESTER | MO | BIOCOLD ENVIRONMENTAL | OFFICE MANAGER | 50,000 |
CALIF. STATE COUNCIL KNIGHTS OF COLUMBUS | FONTANA | CA | 50,000 | ||
GERALD SIMONSEN | POWAY | CA | RM PROPERTIES | PRES. | 50,000 |
BRIAN CASTER | EL CAJON | CA | CASTER FAMILY ENTERPRISES | CEO | 48,200 |
T.B. PENICK & SONS, INC. | SAN DIEGO | CA | 40,000 | ||
DANIEL MULVHILL | LA JOLLA | CA | PACIFIC SOUTHWET MORTGAGE | BANKER | 40,000 |
THE VINEYARD GROUP, LLC | MESA | AZ | 35,000 | ||
PETER LEPARULO | SAN DIEGO | CA | NOVATEL | EXECUTIVE | 30,003 |
INSTITUTE FOR MARRIAGE AND PUBLIC POLICY | MANASSAS | VA | 30,000 | ||
MARGOT KYD | POWAY | CA | SAN DIEGO GAS & ELECTRIC | VICE PRES. | 25,000 |
THE VINEYARD GROUP | QUEEN CREEK | AZ | 25,000 | ||
LARRY SMITH | NEWPORT BEACH | CA | MHI REAL CO. | EXECUTIVE | 25,000 |
LAW OFFICES OF CHARLES S. LIMANDRI | RANCHO SANTA FE | CA | 20,000 | ||
KELLY BURT | SAN DIEGO | CA | TRES-DAC | DEVELOPER | 20,000 |
CRAIG CASTER | EL CAJON | CA | FAMILY DISCIPLESHIP MINISTRY | PASTOR | 19,200 |
CANDICE CASTER | EL CAJON | CA | NOT EMPLOYED | 18,200 | |
GARY DAVIDSON | ESCONDIDO | CA | CASTER FAMILY ENTERPRISES | CFO | 18,200 |
MECHELE KREMENSKY | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
BARBARA CASTER | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
NICK CASTER | EL CAJON | CA | FAMILY DISCIPLESHIP MINISTRIES | MANAGER | 18,200 |
CHRISTINA CASTER | EL CAJON | CA | N/A | ACTRESS | 18,200 |
CHA CHA CASTER | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
KENNETH KREMENSKY | EL CAJON | CA | N/A | NOT EMPLOYED | 18,200 |
JUSTIN CASTER | EL CAJON | CA | N/A | ACTOR | 18,200 |
TOM KYD | POWAY | CA | CATHOLIC EXCHANGE | MEDIA DEVELOPMENT | 15,000 |
MICHAEL FARGUSON | LA JOLLA | CA | FARGUSON INVESTMENTS | OWNER | 10,000 |
RITA SOLOMAN-DAVIS | EL CAJON | CA | SOUTHLAND ENVELOPE | VICE PRES. | 10,000 |
DOUGLAS BROWN | WEST HOLLYWOOD | CA | KWK MANAGEMENT LLC | PARTNER | 5,000 |
WILLIAM ADSIT | SAN DIEGO | CA | CA. ORTHOPAEDIC INST. | DOCTOR | 3,000 |
PATRICIA ERZINGER | LA JOLLA | CA | N/A | NONE | 2,000 |
RICHARD PEROZICH | ESCONDIDO | CA | DIOCESE OF SAN DIEGO | CLERGYMAN | 2,000 |
SALVATORE CORDILEONE | SAN DIEGO | CA | DIOCESE OF SAN DIEGO | BISHOP | 2,000 |
JOHN WAKELIN | POWAY | CA | SAIPC | MANAGER | 1,000 |
ST. STEPHENS CATHOLIC CHURCH | VALLEY CENTER | CA | 1,000 | ||
ELIZABETH MANCHESTER | LA JOLLA | CA | MANCHESTER FINANCIAL GROUP | MANAGER | 1,000 |
NANCY MCCABE | SAN DIEGO | CA | N/A | NOT EMPLOYED | 1,000 |
GENEVIEVE DAVISON | LA MESA | CA | N/A | NONE | 1,000 |
JOSEPH LAWRENCE | SAN DIEGO | CA | CDMA DEVELOPMENT GROUP | VICE PRES. | 1,000 |
SANDRA MURPHY | SAN DIEGO | CA | N/A | NONE | 1,000 |
JAMES BOORE | POWAY | CA | OASIS MEDICAL | MANAGER | 1,000 |
Individual rights are not subject to a public vote; a majority has no right to vote away the rights of a minority; the political function of rights is precisely to protect minorities from oppression by majorities.""Fifty-one percent of a nation can establish a totalitarian regime, suppress minorities and still remain democratic."The voice of the majority is no proof of justice.
-- Erik von Kuehnelt-LeddihnAny law which violates the indefeasible rights of man is essentially unjust and tyrannical; it is not a law at all.
Maximilien Robespierre
In matters of conscience, the law of majority has no place.
Mahatma Gandhi
It is bad to be oppressed by a minority, but it is worse to be oppressed by a majority.
Lord Acton
No comments:
Post a Comment